K.P. Convent School · Appendix IX
Mandatory Public Disclosure
School information, academic details and supporting documents, together in one place for our parents and school community.
View SARAS disclosure (PDF, opens in a new tab)General information
| No. | Information | Details |
|---|---|---|
| 01 | Name of the school | K. P. Convent School |
| 02 | CBSE affiliation number, if applicable | Adding soon |
| 03 | School code, if applicable | Adding soon |
| 04 | Complete address with PIN code | Sikandra, Sahson, Phulpur, Prayagraj, Uttar Pradesh – 212109 |
| 05 | Principal | Mrs. Khusboo Handa |
| 06 | Principal’s qualification | M.A., B.Ed. |
| 07 | School email | kpconventschool21@gmail.com |
| 08 | Contact number | +91 88088 99993 |
Documents & information
| No. | Document / information | Document |
|---|---|---|
| 01 | Affiliation / upgradation letter and recent extension of affiliation, if any | Adding soon |
| 02 | Society / trust / company registration or renewal certificate | View PDF |
| 03 | No Objection Certificate (NOC) issued by the State Government / UT, if applicable | Adding soon |
| 04 | Recognition certificate under the RTE Act, 2009, and renewal, if applicable | View PDF |
| 05 | Building safety certificate as per the National Building Code | View PDF |
| 06 | Fire safety certificate issued by the competent authority | View PDF |
| 07 | Self-certification submitted for affiliation / upgradation / extension of affiliation | View PDF |
| 08 | Water, health and sanitation certificates | View PDF |
Results & academics
| No. | Document / information | Document |
|---|---|---|
| 01 | School fee structure | Adding soon |
| 02 | Annual academic calendar | Adding soon |
| 03 | School Management Committee (SMC) members | Adding soon |
| 04 | Parent Teacher Association (PTA) members | Adding soon |
| 05 | Last three years’ board examination results, as applicable | Adding soon |
Class X board results
Adding soonYear-wise results will be published here when available.
Class XII board results
Adding soonYear-wise results will be published here when available.
Teaching staff
| No. | Information | Details |
|---|---|---|
| 01 | Principal | Mrs. Khusboo Handa |
| 02 | Total number of teachers | 24 |
| 03 | Post Graduate Teachers (PGT) | 0 |
| 04 | Trained Graduate Teachers (TGT) | 6 |
| 05 | Primary Teachers (PRT) | 8 |
| 06 | Teacher–section ratio | 1:1.5 |
| 07 | Special educator | 1 |
| 08 | Counsellor and wellness teacher | 1 |
School infrastructure
| No. | Information | Details |
|---|---|---|
| 01 | Total campus area | 6,680 sq. m |
| 02 | Number and size of classrooms | 27 rooms · 47 sq. m |
| 03 | Number and size of laboratories, including computer labs | 6 labs · 56 sq. m |
| 04 | Internet facility | Yes |
| 05 | Girls’ toilets | 4 |
| 06 | Boys’ toilets | 4 |
| 07 | School infrastructure inspection video | Adding soon |
Teacher details
| No. | Information | Details |
|---|---|---|
| 01 | Teacher name | Khusboo Handa |
| 02 | Designation | Principal |
| 03 | Qualification | M.A., B.Ed. |